Cases
Every file is hosted externally — this is the single record of what exists for the case and who to contact for access. Turn on Edit case to add entries under any category.
PANC-07 — Consortium meeting
An in-depth, up-to-two-hour molecular tumor board. The lead opens with a compiled overview, then the team works through each research report before recording a recommendation.
Account
Profile
Notifications
Sign out
| Case | Hours | Rate | Amount | |
|---|---|---|---|---|
| PANC-07 | $850/h | $3,400 | ||
| MEL-03 | $850/h | $1,700 | ||
| CHOL-05 | $850/h | $3,400 |
Appearance
Edit profile
A clear headshot helps the consortium recognize you in meetings and on the recommendations you sign. Required to complete your profile.
Paste a link to your Google Scholar, ORCID, academic, or hospital profile and we'll pull in your training, appointments, and publications for you to review.
My Tasks
Submit a case
Bring a case to a Personalized Multi-omics Tumor Board. Add the basics now — the team and files come together on the case page afterward.
Worklist
Your action items, data uploads, and research reports across active cases.
| Case | Data | Due | Status | |
|---|---|---|---|---|
| PANC-07 | RNA-seq raw (FASTQ) | Overdue · 20 Jul | Missing | |
| PANC-07 | WES raw (FASTQ) | 21 Jul | Verified | |
| CRC-09 | WES raw (FASTQ) | 30 Jul | Not started |
| Case | Report | Due | Status | |
|---|---|---|---|---|
| PANC-07 | Transcriptomic profile & pathways | 22 Jul | In draft | |
| CRC-09 | Genomic landscape | 31 Jul | Not started |
Admin console
| Member | Role | Institution | Pay rate | Status | |
|---|---|---|---|---|---|
| Dr. Sana Okafor | Oncologist · Lead | St. Martin's Oncology | $850/h | Active | |
| Priya Nair | Researcher | Bioinformatics Core | Project-based · $220/h | Active | |
| Dr. Elias Braun | Oncologist | St. Martin's Oncology | $780/h | Invited | |
| Lena Fischer | Administrator | St. Martin's Oncology | — | Active |
| Invitee | Role | Case | Sent | Status | |
|---|---|---|---|---|---|
| Dr. Elias Braun | Oncologist | PANC-07 | 3d ago | Pending | |
| Dr. Wei Chen | Researcher | CRC-09 | 1d ago | Accepted | |
| Dr. Julia Meyer | Oncologist | PANC-07 | 4d ago | Declined |
Operations
| Case | Opened | Meeting | Time to ready | Overdue items | Status |
|---|---|---|---|---|---|
| PANC-07 | 06 Jul | 24 Jul | — | 1 | In progress |
| MEL-03 | 02 Jul | 18 Jul | 5.1 days | 0 | Ready |
| CHOL-05 | 28 Jun | 14 Jul | 6.4 days | 0 | Concluded |
| CRC-09 | 10 Jul | 02 Aug | — | 2 | Early prep |
Audit & compliance log
| Timestamp | Actor | Action | Target | Case |
|---|---|---|---|---|
| 2026-07-15 09:42 | P. Nair | Uploaded file | WES_tumor-normal.fastq.gz | PANC-07 |
| 2026-07-15 09:40 | S. Okafor | Reviewed report | Nair_genomic-report.pdf | PANC-07 |
| 2026-07-14 16:20 | S. Okafor | Recorded recommendation | #MTB-0138 | CHOL-05 |
| 2026-07-14 16:18 | T. Reyes | Recorded dissent | #MTB-0138 | CHOL-05 |
| 2026-07-14 11:05 | L. Fischer | Promoted to patient-visible | Recommendation | CHOL-05 |
| 2026-07-13 14:31 | S. Okafor | Accessed medical record | Pathology_report.pdf | PANC-07 |
| 2026-07-12 10:02 | L. Fischer | Sent invitation | Dr. E. Braun · Oncologist | PANC-07 |
| 2026-07-11 08:47 | L. Fischer | Changed role | W. Chen → Researcher | — |
A team of oncologists and research scientists is preparing your case — gathering your records and running advanced multi-omics analyses of your tumor. On 24 July they meet as a board to review everything together and agree on recommendations for your care. You're invited to join the meeting by video, and your care lead will walk you through the outcome afterward. This advanced analysis is carried out as part of an IRB-approved research study you've consented to.
What your board needs from you to prepare your case.
Payouts
| Member | Type | For | Amount | Method | Status | |
|---|---|---|---|---|---|---|
| Dr. Sana Okafor | Hourly | PANC-07 · 4h | $3,400 | Direct deposit | Submitted | |
| Dr. Sana Okafor | Hourly | MEL-03 · 2h | $1,700 | Direct deposit | Draft | |
| Priya Nair | Project | PANC-07 multi-omics | $7,500 | Direct deposit | In progress | |
| Dr. Tomas Reyes | Project | CRC-09 WES + RNA-seq | $6,000 | — | Proposed | |
| Dr. Elias Braun | Hourly | NSCLC-11 · 4h | $3,400 | Direct deposit | Paid 15 Jul |